COVID-19, Relative by Population
The following tables show the spread of COVID-19 for a percentage of the population.
The New Cases percentage of "Last 120 days" means that the percentage of people in the skin has become infected.
The percentage for the "Last 30 to 7 days" shows the percentage of the population that would still become infected in 120 days according to the growth rate.
The Relative Mortality rates from last positive cases are also in percentages (with 7-day shift).
This means relative percentage of patients (with 7-day shift) die from COVID-19 infection. [1]
An exact description of the calculations can be found at the bottom of this page.
The Total Mortality is the ratio of total deaths in COVID-19 to population.
COVID-19 World map
Last actualisation
from "WHO" and
"WorldoMeter": 2021-02-27 13:06
What can help, is at the bottom of this page.
COVID-19, Selected Countries
Our World in Data, (2 days late data visualization) [CASES], [DEATHS], [VACCINATION]CD | Country | New Cases | New Deaths |
---|---|---|---|
AT | Austria | +2457 (+2093) | +23 (+22) |
CZ | Czechia | +14676 (+14572) | +93 (+163) |
DE | Germany | +0 (+9687) | +0 (+418) |
HU | Hungary | +4948 (+4668) | +107 (+123) |
SK | Slovakia | +2848 (+2645) | +109 (+107) |
COVID-19, New Cases in Regions (incidence rate)
N. | Region | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|
1 | Europe | 755 935866 | 3.79% | 2.74% | 2.84% |
2 | North America | 591 709320 | 1.29% | 1.42% | 1.27% |
3 | South America | 436 340128 | 1.23% | 1.33% | 1.22% |
4 | Asia | 4 656 726343 | 0.88% | 0.83% | 0.84% |
5 | Africa | 1 360 857227 | 0.36% | 0.58% | 0.50% |
6 | Australia/Oceania | 43 126520 | 0.25% | 0.05% | 0.02% |
COVID-19, Relative Mortality rate from positive cases in Regions
N. | Region | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|
1 | Africa | 1 360 857227 | 1.93% | 3.20% | 0.58% |
2 | Asia | 4 656 726343 | 1.94% | 3.16% | 0.83% |
3 | Europe | 755 935866 | 1.86% | 3.14% | 2.74% |
4 | South America | 436 340128 | 1.74% | 2.52% | 1.33% |
5 | North America | 591 709320 | 1.26% | 1.98% | 1.42% |
6 | Australia/Oceania | 43 126520 | 0.33% | 0.75% | 0.05% |
COVID-19, Total Mortality from population of Regions
N. | Region | Population | Deaths | 1000*Deaths/Pop. |
---|---|---|---|---|
1 | North America | 591 709320 | 735154 | 1.242‰ |
2 | Europe | 755 935866 | 809887 | 1.071‰ |
3 | South America | 436 340128 | 463502 | 1.062‰ |
4 | Asia | 4 656 726343 | 390431 | 0.084‰ |
5 | Africa | 1 360 857227 | 103270 | 0.076‰ |
6 | Australia/Oceania | 43 126520 | 1218 | 0.028‰ |
COVID-19, New Cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [CASES]N. | Region | CD | Country | Population | Last 120 days | Last 30 days | Last 7 days |
---|---|---|---|---|---|---|---|
1 | Europe | CZ | Czechia | 10 722060 | 8.56% | 9.80% | 12.97% |
2 | Europe | SK | Slovakia | 5 461384 | 4.71% | 4.75% | 4.96% |
3 | Asia | LB | Lebanon | 6 805266 | 4.29% | 4.70% | 4.69% |
4 | Asia | IL | Israel | 9 197590 | 4.95% | 6.59% | 4.61% |
5 | Europe | SI | Slovenia | 2 079126 | 7.60% | 5.18% | 4.46% |
6 | Asia | JO | Jordan | 10 269551 | 3.10% | 2.37% | 4.39% |
7 | Europe | AL | Albania | 2 875726 | 2.95% | 4.26% | 4.36% |
8 | Europe | HU | Hungary | 9 644170 | 3.66% | 2.52% | 4.27% |
9 | Europe | RS | Serbia | 8 714140 | 4.70% | 2.95% | 4.24% |
10 | Europe | FR | France | 65 368578 | 3.67% | 3.62% | 3.90% |
11 | Europe | SE | Sweden | 10 140634 | 5.23% | 3.63% | 3.60% |
12 | Europe | MD | Moldova | 4 027779 | 2.71% | 2.55% | 3.47% |
13 | Asia | AE | Arab Emirates | 9 968670 | 2.56% | 3.85% | 3.45% |
14 | Europe | NL | Netherlands | 17 159826 | 4.37% | 2.75% | 3.18% |
15 | Europe | IT | Italy | 60 403209 | 3.76% | 2.57% | 3.07% |
16 | Europe | PL | Poland | 37 819286 | 3.64% | 2.12% | 2.95% |
17 | South America | BR | Brazil | 213 551580 | 2.30% | 2.73% | 2.87% |
18 | Asia | KW | Kuwait | 4 311878 | 1.49% | 2.43% | 2.62% |
19 | Europe | MK | North Macedonia | 2 083318 | 3.47% | 1.96% | 2.61% |
20 | Europe | AT | Austria | 9 040165 | 3.93% | 2.04% | 2.60% |
21 | North America | US | USA | 332 277970 | 5.82% | 3.50% | 2.48% |
22 | South America | UY | Uruguay | 3 481649 | 1.51% | 1.96% | 2.45% |
23 | Europe | BG | Bulgaria | 6 913867 | 2.86% | 1.66% | 2.41% |
24 | South America | PE | Peru | 33 272390 | 1.24% | 2.42% | 2.40% |
25 | Europe | LT | Lithuania | 2 697111 | 6.80% | 2.54% | 2.39% |
26 | South America | CL | Chile | 19 223871 | 1.61% | 2.23% | 2.23% |
27 | Asia | QA | Qatar | 2 807805 | 1.09% | 1.82% | 1.96% |
28 | Europe | RO | Romania | 19 152885 | 2.96% | 1.61% | 1.90% |
29 | Europe | BE | Belgium | 11 622788 | 2.92% | 2.13% | 1.87% |
30 | Africa | BW | Botswana | 2 382590 | 0.93% | 1.29% | 1.84% |
31 | South America | PY | Paraguay | 7 189916 | 1.32% | 1.50% | 1.83% |
32 | North America | PA | Panama | 4 359167 | 4.77% | 2.32% | 1.82% |
33 | Europe | BA | Bosnia and Herzegovina | 3 267336 | 2.58% | 1.24% | 1.81% |
34 | Europe | GR | Greece | 10 389436 | 1.47% | 1.31% | 1.77% |
35 | South America | AR | Argentina | 45 467818 | 2.12% | 1.83% | 1.75% |
36 | Europe | GB | United Kingdom | 68 120388 | 4.69% | 2.63% | 1.71% |
37 | Europe | IE | Ireland | 4 973929 | 3.18% | 2.18% | 1.67% |
38 | Europe | BY | Belarus | 9 447275 | 1.99% | 1.84% | 1.66% |
39 | Europe | UA | Ukraine | 43 560183 | 2.21% | 1.25% | 1.65% |
40 | Europe | ES | Spain | 46 766708 | 4.12% | 3.47% | 1.42% |
41 | Europe | PT | Portugal | 10 177094 | 6.58% | 5.26% | 1.35% |
42 | Europe | HR | Croatia | 4 088541 | 4.86% | 1.14% | 1.23% |
43 | Asia | TR | Turkey | 84 933885 | 1.98% | 1.10% | 1.21% |
44 | Asia | IR | Iran | 84 696825 | 1.20% | 1.05% | 1.15% |
45 | Asia | IQ | Iraq | 40 810326 | 0.54% | 0.71% | 1.14% |
46 | Europe | FI | Finland | 5 546387 | 0.73% | 0.92% | 1.14% |
47 | Europe | DE | Germany | 83 960193 | 2.30% | 1.22% | 1.13% |
48 | Europe | CH | Switzerland | 8 696178 | 4.49% | 1.59% | 1.12% |
49 | North America | JM | Jamaica | 2 969665 | 0.46% | 0.97% | 1.09% |
50 | Europe | DK | Denmark | 5 805619 | 2.86% | 0.94% | 1.06% |
51 | South America | BO | Bolivia | 11 777226 | 0.90% | 1.41% | 1.06% |
52 | Asia | GE | Georgia | 3 984117 | 5.85% | 1.43% | 1.04% |
53 | Europe | RU | Russia | 145 975683 | 1.80% | 1.21% | 0.97% |
54 | Asia | MY | Malaysia | 32 637502 | 0.81% | 1.25% | 0.96% |
55 | South America | CO | Colombia | 51 238374 | 2.34% | 1.56% | 0.96% |
56 | Africa | NA | Namibia | 2 570946 | 0.99% | 0.80% | 0.95% |
57 | North America | CA | Canada | 37 959267 | 1.67% | 1.07% | 0.94% |
58 | Asia | AM | Armenia | 2 966889 | 2.87% | 0.69% | 0.90% |
59 | North America | CR | Costa Rica | 5 124632 | 1.90% | 0.98% | 0.90% |
60 | North America | CU | Cuba | 11 322060 | 0.37% | 0.88% | 0.89% |
61 | South America | EC | Ecuador | 17 818236 | 0.64% | 0.82% | 0.86% |
62 | North America | HN | Honduras | 10 007574 | 0.73% | 1.01% | 0.83% |
63 | Africa | LY | Libya | 6 932442 | 1.05% | 0.95% | 0.77% |
64 | Africa | GA | Gabon | 2 259915 | 0.25% | 0.71% | 0.77% |
65 | Africa | TN | Tunisia | 11 899686 | 1.46% | 1.00% | 0.75% |
66 | North America | DO | Dominican R. | 10 919236 | 1.03% | 1.13% | 0.72% |
67 | Asia | OM | Oman | 5 191067 | 0.50% | 0.55% | 0.69% |
68 | Europe | NO | Norway | 5 449067 | 0.94% | 0.62% | 0.69% |
69 | North America | MX | Mexico | 129 820722 | 0.89% | 0.86% | 0.60% |
70 | South America | PR | Puerto Rico | 3 193694 | 1.13% | 0.95% | 0.60% |
71 | Asia | KZ | Kazakhstan | 18 923820 | 0.59% | 0.64% | 0.44% |
72 | Africa | ZM | Zambia | 18 718208 | 0.33% | 0.61% | 0.41% |
73 | Asia | ID | Indonesia | 275 419507 | 0.33% | 0.43% | 0.36% |
74 | Asia | PS | Palestine | 5 178613 | 0.02% | 0.08% | 0.35% |
75 | North America | GT | Guatemala | 18 131879 | 0.37% | 0.38% | 0.33% |
76 | Africa | ZA | South Africa | 59 798322 | 1.32% | 0.54% | 0.29% |
77 | Asia | LK | Sri Lanka | 21 472289 | 0.34% | 0.40% | 0.28% |
78 | Asia | PH | Philippines | 110 535735 | 0.18% | 0.19% | 0.23% |
79 | North America | SV | El Salvador | 6 507717 | 0.40% | 0.33% | 0.22% |
80 | Africa | MZ | Mozambique | 31 823930 | 0.14% | 0.29% | 0.22% |
81 | Asia | AZ | Azerbaijan | 10 199129 | 1.77% | 0.17% | 0.20% |
82 | Africa | SS | South Sudan | 11 279697 | 0.04% | 0.13% | 0.19% |
83 | South America | VE | Venezuela | 28 382787 | 0.17% | 0.19% | 0.19% |
84 | Africa | GH | Ghana | 31 495736 | 0.11% | 0.25% | 0.19% |
85 | Africa | SN | Senegal | 17 030657 | 0.11% | 0.20% | 0.16% |
86 | Asia | MN | Mongolia | 3 312794 | 0.08% | 0.14% | 0.15% |
87 | Africa | GM | Gambia | 2 460743 | 0.04% | 0.11% | 0.13% |
88 | Africa | CG | Congo | 5 606435 | 0.06% | 0.07% | 0.12% |
89 | Africa | MW | Malawi | 19 451272 | 0.13% | 0.21% | 0.12% |
90 | Asia | SA | Saudi Arabia | 35 168320 | 0.09% | 0.11% | 0.11% |
91 | Africa | MA | Morocco | 37 197142 | 0.73% | 0.16% | 0.11% |
92 | Africa | TG | Togo | 8 405019 | 0.05% | 0.09% | 0.11% |
93 | Africa | SO | Somalia | 16 181106 | 0.02% | 0.05% | 0.11% |
94 | Asia | IN | India | 1 388 901219 | 0.21% | 0.10% | 0.11% |
95 | Asia | JP | Japan | 126 221005 | 0.26% | 0.18% | 0.10% |
96 | Africa | RW | Rwanda | 13 161044 | 0.10% | 0.14% | 0.10% |
97 | Asia | KR | South Korea | 51 298245 | 0.12% | 0.10% | 0.09% |
98 | Asia | KG | Kyrgyzstan | 6 594529 | 0.42% | 0.11% | 0.09% |
99 | Africa | ET | Ethiopia | 116 815749 | 0.05% | 0.08% | 0.09% |
100 | Africa | ER | Eritrea | 3 578539 | 0.07% | 0.09% | 0.08% |
101 | Africa | GN | Guinea | 13 364176 | 0.03% | 0.04% | 0.07% |
102 | Africa | EG | Egypt | 103 593955 | 0.07% | 0.07% | 0.07% |
103 | Africa | CM | Cameroon | 26 975619 | 0.04% | 0.06% | 0.07% |
104 | Africa | BJ | Benin | 12 329565 | 0.02% | 0.06% | 0.07% |
105 | Asia | PK | Pakistan | 223 690464 | 0.11% | 0.07% | 0.07% |
106 | Africa | KE | Kenya | 54 542863 | 0.10% | 0.04% | 0.05% |
107 | Australia/Oceania | PG | Papua New Guinea | 9 057618 | 0.01% | 0.02% | 0.05% |
108 | Africa | DZ | Algeria | 44 368007 | 0.13% | 0.06% | 0.05% |
109 | Africa | MR | Mauritania | 4 729081 | 0.20% | 0.08% | 0.04% |
110 | Asia | NP | Nepal | 29 478959 | 0.37% | 0.05% | 0.04% |
111 | Africa | CI | Ivory Coast | 26 803128 | 0.04% | 0.07% | 0.04% |
112 | Africa | ZW | Zimbabwe | 15 004449 | 0.18% | 0.10% | 0.04% |
113 | Asia | SY | Syria | 17 777245 | 0.06% | 0.04% | 0.04% |
114 | Africa | NG | Nigeria | 209 462655 | 0.04% | 0.06% | 0.03% |
115 | Africa | LS | Lesotho | 2 153396 | 0.40% | 0.44% | 0.03% |
116 | Asia | BD | Bangladesh | 165 765220 | 0.08% | 0.03% | 0.03% |
117 | Africa | BI | Burundi | 12 120463 | 0.01% | 0.02% | 0.03% |
118 | Asia | KH | Cambodia | 16 870373 | 0.00% | 0.01% | 0.03% |
119 | North America | HT | Haiti | 11 493566 | 0.03% | 0.04% | 0.02% |
120 | Africa | TD | Chad | 16 731743 | 0.01% | 0.02% | 0.02% |
121 | Asia | SG | Singapore | 5 880543 | 0.03% | 0.04% | 0.02% |
122 | Africa | BF | Burkina Faso | 21 275518 | 0.04% | 0.03% | 0.01% |
123 | Africa | AO | Angola | 33 528819 | 0.03% | 0.01% | 0.01% |
124 | Asia | TH | Thailand | 69 915243 | 0.03% | 0.06% | 0.01% |
125 | Africa | MG | Madagascar | 28 153787 | 0.01% | 0.02% | 0.01% |
126 | Africa | SL | Sierra Leone | 8 082756 | 0.02% | 0.03% | 0.01% |
127 | Asia | UZ | Uzbekistan | 33 786497 | 0.04% | 0.02% | 0.01% |
128 | Australia/Oceania | NZ | New Zealand | 5 002100 | 0.01% | 0.01% | 0.01% |
129 | North America | NI | Nicaragua | 6 676181 | 0.01% | 0.01% | 0.01% |
130 | Africa | ML | Mali | 20 629336 | 0.02% | 0.01% | 0.01% |
131 | Asia | YE | Yemen | 30 253881 | 0.00% | 0.00% | 0.01% |
132 | Africa | LR | Liberia | 5 135054 | 0.01% | 0.01% | 0.01% |
133 | Asia | HK | Hong Kong | 7 536900 | 0.00% | 0.00% | 0.01% |
134 | Africa | SD | Sudan | 44 515697 | 0.04% | 0.01% | 0.01% |
135 | Africa | UG | Uganda | 46 676895 | 0.06% | 0.01% | 0.01% |
136 | Asia | AF | Afghanistan | 39 499296 | 0.04% | 0.01% | 0.01% |
137 | Africa | CD | DR Congo | 91 326674 | 0.02% | 0.01% | 0.01% |
138 | Asia | MM | Myanmar | 54 649361 | 0.17% | 0.02% | 0.01% |
139 | Asia | VN | Vietnam | 97 913128 | 0.00% | 0.00% | 0.00% |
140 | Australia/Oceania | AU | Australia | 25 693717 | 0.01% | 0.00% | 0.00% |
141 | Africa | NE | Niger | 24 772813 | 0.01% | 0.01% | 0.00% |
142 | Asia | TW | Taiwan | 23 845154 | 0.00% | 0.00% | 0.00% |
143 | Asia | KP | North Korea | 25 660000 | 0.00% | 0.00% | 0.00% |
144 | Africa | TZ | Tanzania | 60 838511 | 0.00% | 0.00% | 0.00% |
145 | Europe | TM | Turkmenistan | 6 118000 | 0.00% | 0.00% | 0.00% |
146 | Asia | TJ | Tajikistan | 9 677160 | 0.00% | 0.00% | 0.00% |
147 | Asia | CN | China | 1 439 323776 | 0.00% | 0.00% | 0.00% |
148 | Africa | CF | Central African R. | 4 884610 | 0.00% | 0.00% | 0.00% |
149 | Asia | LA | Laos | 7 344620 | 0.00% | 0.00% | 0.00% |
COVID-19, Relative Mortality rate from positive cases in Countries
Filtered where Population more then 2 million, [All Countries] | Compare with [DEATHS]! and with [FATALITY RATE]N. | Region | CD | Country | Population | Mortality last 120 days | Mortality last 30 days | New positive cases last 30 days |
---|---|---|---|---|---|---|---|
1 | Asia | YE | Yemen | 30 253881 | 30.00% | (33.33)% | (0.00)% |
2 | Asia | NP | Nepal | 29 478959 | 1.49% | (15.12)% | (0.05)% |
3 | Africa | SO | Somalia | 16 181106 | 6.83% | (10.47)% | (0.05)% |
4 | North America | MX | Mexico | 129 820722 | 8.08% | 8.91% | 0.86% |
5 | Africa | EG | Egypt | 103 593955 | 6.13% | (8.20)% | (0.07)% |
6 | Africa | SD | Sudan | 44 515697 | 6.35% | (7.35)% | (0.01)% |
7 | Asia | SY | Syria | 17 777245 | 7.50% | (6.63)% | (0.04)% |
8 | Africa | ML | Mali | 20 629336 | 4.44% | (6.34)% | (0.01)% |
9 | Europe | HU | Hungary | 9 644170 | 3.82% | 5.87% | 2.52% |
10 | Africa | ZA | South Africa | 59 798322 | 3.88% | 5.51% | 0.54% |
11 | Africa | ZW | Zimbabwe | 15 004449 | 4.45% | (5.41)% | (0.10)% |
12 | Europe | BG | Bulgaria | 6 913867 | 4.43% | 5.27% | 1.66% |
13 | Europe | DE | Germany | 83 960193 | 3.02% | 5.17% | 1.22% |
14 | Europe | BA | Bosnia and Herzegovina | 3 267336 | 4.31% | 4.85% | 1.24% |
15 | Europe | HR | Croatia | 4 088541 | 2.38% | 4.60% | 1.14% |
16 | North America | GT | Guatemala | 18 131879 | 3.94% | 4.41% | 0.38% |
17 | Europe | SK | Slovakia | 5 461384 | 2.68% | 4.40% | 4.75% |
18 | Africa | NE | Niger | 24 772813 | 2.94% | (4.26)% | (0.01)% |
19 | Europe | PL | Poland | 37 819286 | 2.72% | 4.15% | 2.12% |
20 | Asia | AF | Afghanistan | 39 499296 | 6.09% | (3.91)% | (0.01)% |
21 | Africa | TN | Tunisia | 11 899686 | 3.76% | 3.90% | 1.00% |
22 | Africa | LS | Lesotho | 2 153396 | 2.92% | 3.86% | 0.44% |
23 | Africa | GM | Gambia | 2 460743 | 3.41% | 3.57% | 0.11% |
24 | North America | SV | El Salvador | 6 507717 | 3.33% | 3.54% | 0.33% |
25 | Europe | GB | United Kingdom | 68 120388 | 2.33% | 3.48% | 2.63% |
26 | Europe | IE | Ireland | 4 973929 | 1.51% | 3.46% | 2.18% |
27 | Asia | PH | Philippines | 110 535735 | 2.64% | 3.45% | 0.19% |
28 | Asia | TW | Taiwan | 23 845154 | 0.51% | (3.28)% | (0.00)% |
29 | Europe | MK | North Macedonia | 2 083318 | 2.93% | 3.27% | 1.96% |
30 | Africa | MW | Malawi | 19 451272 | 3.50% | 3.12% | 0.21% |
31 | Asia | PK | Pakistan | 223 690464 | 2.48% | (3.10)% | (0.07)% |
32 | South America | PE | Peru | 33 272390 | 3.00% | 3.06% | 2.42% |
33 | South America | BO | Bolivia | 11 777226 | 2.91% | 3.04% | 1.41% |
34 | Africa | AO | Angola | 33 528819 | 1.93% | (3.03)% | (0.01)% |
35 | Europe | RO | Romania | 19 152885 | 2.33% | 3.01% | 1.61% |
36 | Asia | JP | Japan | 126 221005 | 1.83% | 3.01% | 0.18% |
37 | Africa | SN | Senegal | 17 030657 | 3.18% | 2.96% | 0.20% |
38 | Europe | UA | Ukraine | 43 560183 | 1.94% | 2.90% | 1.25% |
39 | Europe | RU | Russia | 145 975683 | 2.17% | 2.84% | 1.21% |
40 | Europe | IT | Italy | 60 403209 | 2.55% | 2.82% | 2.57% |
41 | Africa | MR | Mauritania | 4 729081 | 2.93% | (2.81)% | (0.08)% |
42 | Africa | TD | Chad | 16 731743 | 1.73% | (2.75)% | (0.02)% |
43 | South America | CO | Colombia | 51 238374 | 2.33% | 2.65% | 1.56% |
44 | South America | EC | Ecuador | 17 818236 | 2.66% | 2.64% | 0.82% |
45 | North America | NI | Nicaragua | 6 676181 | 2.28% | (2.61)% | (0.01)% |
46 | Asia | AM | Armenia | 2 966889 | 1.94% | 2.61% | 0.69% |
47 | Europe | GR | Greece | 10 389436 | 3.90% | 2.60% | 1.31% |
48 | Africa | BW | Botswana | 2 382590 | 1.43% | 2.59% | 1.29% |
49 | Europe | LT | Lithuania | 2 697111 | 1.67% | 2.47% | 2.54% |
50 | Asia | KG | Kyrgyzstan | 6 594529 | 1.03% | 2.45% | 0.11% |
51 | Asia | BD | Bangladesh | 165 765220 | 1.69% | (2.44)% | (0.03)% |
52 | Europe | MD | Moldova | 4 027779 | 2.04% | 2.39% | 2.55% |
53 | Asia | LB | Lebanon | 6 805266 | 1.41% | 2.38% | 4.70% |
54 | Australia/Oceania | PG | Papua New Guinea | 9 057618 | 1.29% | (2.36)% | (0.02)% |
55 | Africa | KE | Kenya | 54 542863 | 1.57% | (2.32)% | (0.04)% |
56 | Europe | PT | Portugal | 10 177094 | 2.02% | 2.32% | 5.26% |
57 | South America | PR | Puerto Rico | 3 193694 | 3.03% | 2.30% | 0.95% |
58 | North America | US | USA | 332 277970 | 1.43% | 2.29% | 3.50% |
59 | Asia | AZ | Azerbaijan | 10 199129 | 1.35% | 2.25% | 0.17% |
60 | Africa | MA | Morocco | 37 197142 | 1.71% | 2.23% | 0.16% |
61 | North America | HN | Honduras | 10 007574 | 2.00% | 2.23% | 1.01% |
62 | South America | BR | Brazil | 213 551580 | 1.96% | 2.22% | 2.73% |
63 | Asia | GE | Georgia | 3 984117 | 1.32% | 2.18% | 1.43% |
64 | South America | CL | Chile | 19 223871 | 2.13% | 2.12% | 2.23% |
65 | Asia | ID | Indonesia | 275 419507 | 2.49% | 2.12% | 0.43% |
66 | North America | CA | Canada | 37 959267 | 1.87% | 2.08% | 1.07% |
67 | Africa | LY | Libya | 6 932442 | 1.75% | 2.04% | 0.95% |
68 | Europe | AT | Austria | 9 040165 | 2.01% | 2.02% | 2.04% |
69 | North America | PA | Panama | 4 359167 | 1.51% | 2.01% | 2.32% |
70 | Europe | DK | Denmark | 5 805619 | 0.97% | 2.00% | 0.94% |
71 | South America | AR | Argentina | 45 467818 | 2.15% | 1.99% | 1.83% |
72 | Europe | FR | France | 65 368578 | 1.97% | 1.97% | 3.62% |
73 | South America | PY | Paraguay | 7 189916 | 1.94% | 1.92% | 1.50% |
74 | Asia | MM | Myanmar | 54 649361 | 1.99% | 1.82% | 0.02% |
75 | Europe | CZ | Czechia | 10 722060 | 1.87% | 1.81% | 9.80% |
76 | Asia | KR | South Korea | 51 298245 | 1.86% | 1.65% | 0.10% |
77 | Europe | BE | Belgium | 11 622788 | 2.41% | 1.60% | 2.13% |
78 | North America | CR | Costa Rica | 5 124632 | 1.43% | 1.60% | 0.98% |
79 | Africa | CG | Congo | 5 606435 | 1.10% | 1.55% | 0.07% |
80 | Africa | NA | Namibia | 2 570946 | 1.16% | 1.50% | 0.80% |
81 | Europe | ES | Spain | 46 766708 | 1.50% | 1.48% | 3.47% |
82 | Europe | NL | Netherlands | 17 159826 | 1.05% | 1.48% | 2.75% |
83 | Europe | AL | Albania | 2 875726 | 1.58% | 1.45% | 4.26% |
84 | Africa | DZ | Algeria | 44 368007 | 1.84% | 1.43% | 0.06% |
85 | North America | DO | Dominican R. | 10 919236 | 0.77% | 1.42% | 1.13% |
86 | Africa | BJ | Benin | 12 329565 | 1.12% | 1.41% | 0.06% |
87 | Africa | MG | Madagascar | 28 153787 | 1.90% | 1.39% | 0.02% |
88 | Asia | SA | Saudi Arabia | 35 168320 | 3.66% | 1.36% | 0.11% |
89 | Asia | TR | Turkey | 84 933885 | 1.09% | 1.36% | 1.10% |
90 | Africa | ET | Ethiopia | 116 815749 | 1.49% | 1.35% | 0.08% |
91 | Africa | CM | Cameroon | 26 975619 | 0.87% | 1.31% | 0.06% |
92 | South America | VE | Venezuela | 28 382787 | 1.18% | 1.29% | 0.19% |
93 | Africa | RW | Rwanda | 13 161044 | 1.73% | 1.24% | 0.14% |
94 | Australia/Oceania | NZ | New Zealand | 5 002100 | 0.23% | 1.22% | 0.01% |
95 | Europe | CH | Switzerland | 8 696178 | 1.60% | 1.18% | 1.59% |
96 | Africa | ZM | Zambia | 18 718208 | 1.26% | 1.17% | 0.61% |
97 | North America | JM | Jamaica | 2 969665 | 1.76% | 1.17% | 0.97% |
98 | Europe | SI | Slovenia | 2 079126 | 2.27% | 1.16% | 5.18% |
99 | Africa | LR | Liberia | 5 135054 | 0.50% | 1.15% | 0.01% |
100 | South America | UY | Uruguay | 3 481649 | 1.13% | 1.13% | 1.96% |
101 | Africa | CD | DR Congo | 91 326674 | 2.86% | 1.12% | 0.01% |
102 | Africa | MZ | Mozambique | 31 823930 | 1.22% | 1.12% | 0.29% |
103 | Asia | IR | Iran | 84 696825 | 2.56% | 1.08% | 1.05% |
104 | Africa | GH | Ghana | 31 495736 | 0.87% | 1.07% | 0.25% |
105 | Africa | UG | Uganda | 46 676895 | 0.78% | 1.04% | 0.01% |
106 | Africa | SS | South Sudan | 11 279697 | 0.94% | 1.03% | 0.13% |
107 | Africa | BF | Burkina Faso | 21 275518 | 0.80% | 1.00% | 0.03% |
108 | Africa | NG | Nigeria | 209 462655 | 0.85% | 0.99% | 0.06% |
109 | Asia | JO | Jordan | 10 269551 | 1.26% | 0.96% | 2.37% |
110 | Europe | SE | Sweden | 10 140634 | 1.31% | 0.90% | 3.63% |
111 | Europe | RS | Serbia | 8 714140 | 0.91% | 0.87% | 2.95% |
112 | Asia | IN | India | 1 388 901219 | 1.11% | 0.81% | 0.10% |
113 | Europe | NO | Norway | 5 449067 | 0.67% | 0.79% | 0.62% |
114 | Asia | KZ | Kazakhstan | 18 923820 | 1.00% | 0.77% | 0.64% |
115 | Asia | LK | Sri Lanka | 21 472289 | 0.61% | 0.73% | 0.40% |
116 | Europe | FI | Finland | 5 546387 | 1.01% | 0.70% | 0.92% |
117 | Africa | GN | Guinea | 13 364176 | 0.50% | 0.69% | 0.04% |
118 | Asia | IQ | Iraq | 40 810326 | 1.16% | 0.68% | 0.71% |
119 | Asia | IL | Israel | 9 197590 | 0.73% | 0.63% | 6.59% |
120 | Europe | BY | Belarus | 9 447275 | 0.53% | 0.62% | 1.84% |
121 | Africa | CI | Ivory Coast | 26 803128 | 0.57% | 0.61% | 0.07% |
122 | Asia | OM | Oman | 5 191067 | 1.31% | 0.60% | 0.55% |
123 | Asia | KW | Kuwait | 4 311878 | 0.48% | 0.50% | 2.43% |
124 | North America | CU | Cuba | 11 322060 | 0.51% | 0.47% | 0.88% |
125 | Africa | GA | Gabon | 2 259915 | 0.60% | 0.44% | 0.71% |
126 | North America | HT | Haiti | 11 493566 | 0.49% | 0.39% | 0.04% |
127 | Asia | AE | Arab Emirates | 9 968670 | 0.29% | 0.38% | 3.85% |
128 | Asia | MY | Malaysia | 32 637502 | 0.34% | 0.37% | 1.25% |
129 | Africa | TG | Togo | 8 405019 | 0.67% | 0.35% | 0.09% |
130 | Africa | SL | Sierra Leone | 8 082756 | 0.34% | 0.25% | 0.03% |
131 | Africa | BI | Burundi | 12 120463 | 0.14% | 0.16% | 0.02% |
132 | Asia | QA | Qatar | 2 807805 | 0.09% | 0.08% | 1.82% |
133 | Asia | UZ | Uzbekistan | 33 786497 | 0.40% | 0.07% | 0.02% |
134 | Asia | TH | Thailand | 69 915243 | 0.11% | 0.06% | 0.06% |
135 | Asia | MN | Mongolia | 3 312794 | 0.09% | 0.00% | 0.14% |
136 | Africa | ER | Eritrea | 3 578539 | 0.31% | 0.00% | 0.09% |
137 | Asia | SG | Singapore | 5 880543 | 0.05% | 0.00% | 0.04% |
138 | Asia | KH | Cambodia | 16 870373 | 0.00% | 0.00% | 0.01% |
139 | Asia | VN | Vietnam | 97 913128 | 0.00% | 0.00% | 0.00% |
140 | Australia/Oceania | AU | Australia | 25 693717 | 0.14% | 0.00% | 0.00% |
141 | Africa | CF | Central African R. | 4 884610 | 0.75% | 0.00% | 0.00% |
142 | Asia | LA | Laos | 7 344620 | 0.00% | 0.00% | 0.00% |
143 | Asia | PS | Palestine | 5 178613 | 0.00% | 0.00% | 0.08% |
144 | Africa | TZ | Tanzania | 60 838511 | 0.00% | 0.00% | 0.00% |
145 | Asia | KP | North Korea | 25 660000 | 0.00% | 0.00% | 0.00% |
146 | Europe | TM | Turkmenistan | 6 118000 | 0.00% | 0.00% | 0.00% |
147 | Asia | TJ | Tajikistan | 9 677160 | 0.00% | 0.00% | 0.00% |
148 | Asia | CN | China | 1 439 323776 | 0.00% | 0.00% | 0.00% |
149 | Asia | HK | Hong Kong | 7 536900 | 0.00% | 0.00% | 0.00% |
COVID-19, Total Mortality rate (from population) in Countries
