COVID-19, Relative by Population

The following tables show the spread of COVID-19 for a percentage of the population.
The New Cases percentage of "Last 120 days" means that the percentage of people in the skin has become infected. The percentage for the "Last 30 to 7 days" shows the percentage of the population that would still become infected in 120 days according to the growth rate. The Relative Mortality rates from last positive cases are also in percentages (with 7-day shift). This means relative percentage of patients (with 7-day shift) die from COVID-19 infection. [1] The Total Mortality is the ratio of total deaths in COVID-19 to population. An exact description of the calculations can be found at the bottom of this page.
COVID-19 World map by Johns Hopkins University.
Last actualisation from "WHO" and "WorldoMeter": 2021-12-31 14:43
(For some countries, the data from the WHO and from "Our World in Data by Johns Hopkins University" and from "WorldoMeter" are completely different, such as: Israel.)
What can help, is at the bottom of this page. I recommend searching here "Global literature on coronavirus disease" or here "Google Scholar".

COVID-19, Selected Countries by WorldoMeter

Our World in Data, (2 days late data visualization) [CASES][DEATHS], [VACCINATION]
CDCountryNew CasesNew Deaths
AT Austria +3 624 (+3 225) +32 (+12)
CZ Czechia +5 749 (+6 149) +28 (+67)
DE Germany +0 (+41 820) +0 (+379)
HU Hungary +3 360 (+3 361) +82 (+95)
PL Poland +13 613 (+14 319) +638 (+710)
SK Slovakia, [gov], [okr]+2 995 (+3 190) +37 (+44)

COVID-19, New Cases in Regions (incidence rate)

N.RegionPopulationLast 120 daysLast 30 daysLast 7 days
1 Europe 756 311 452 4.01% 6.33% 6.85%
2 North America 595 578 869 2.67% 3.55% 5.42%
3 Australia/Oceania 43 555 413 0.83% 1.39% 3.29%
4 South America 439 319 488 0.63% 0.62% 1.04%
5 Africa 1 387 855 811 0.13% 0.28% 0.33%
6 Asia 4 685 051 105 0.30% 0.20% 0.18%

COVID-19, Relative Mortality rate from positive cases in Regions

N.RegionPopulationMortality last
120 days
Mortality last
30 days
New positive cases
last 30 days
1 South America 439 319 488 2.24% 2.33% 0.62%
2 Asia 4 685 051 105 1.39% 2.12% 0.20%
3 North America 595 578 869 1.43% 1.23% 3.55%
4 Europe 756 311 452 1.22% 1.15% 6.33%
5 Africa 1 387 855 811 1.74% 0.67% 0.28%
6 Australia/Oceania 43 555 413 0.85% 0.40% 1.39%

COVID-19, Total Mortality from population of Regions

N.RegionPopulationDeaths1000*Deaths/Pop.
1 South America 439 319 488 1 194 563 2.719
2 North America 595 578 869 1 210 820 2.033
3 Europe 756 311 452 1 521 245 2.011
4 Asia 4 685 051 105 1 248 146 0.266
5 Africa 1 387 855 811 228 495 0.165
6 Australia/Oceania 43 555 413 4 748 0.109

COVID-19, New Cases in Countries

All Countries, [Filter: Population more then 2 million] | Compare with [CASES]
N.RegionCDCountryPopulationLast 120 daysLast 30 daysLast 7 days
1 North America BL St. Barth 9 922 4.11% 13.22% 53.21%
2 Europe AD Andorra 77 450 10.06% 29.20% 28.07%
3 North America AW Aruba 107 443 3.74% 8.41% 24.78%
4 Europe IE Ireland 5 020 174 7.97% 14.49% 24.47%
5 Europe DK Denmark 5 822 685 6.92% 18.02% 24.40%
6 Europe MT Malta 443 300 3.05% 9.33% 23.11%
7 Europe SM San Marino 34 038 7.28% 21.35% 22.61%
8 South America PR Puerto Rico 3 193 694 2.03% 5.89% 19.23%
9 Europe GI Gibraltar 33 676 8.98% 13.58% 19.19%
10 Africa RE Réunion 904 859 3.09% 7.76% 17.74%
11 Europe IS Iceland 344 552 4.40% 9.30% 17.71%
12 North America CW Curaçao 165 096 2.70% 5.71% 17.40%
13 Europe FR France 65 489 381 4.10% 11.21% 16.65%
14 Europe MC Monaco 39 658 4.48% 12.33% 16.56%
15 Europe FO Faroe Islands 49 140 9.11% 15.07% 15.28%
16 Europe ES Spain 46 781 846 2.76% 8.57% 14.82%
17 Asia CY Cyprus 1 220 491 3.52% 7.97% 14.21%
18 Europe GR Greece 10 346 942 5.32% 7.83% 14.06%
19 North America BM Bermuda 61 934 5.73% 4.66% 13.70%
20 Europe GB United Kingdom 68 418 899 8.27% 13.16% 13.49%
21 Europe PT Portugal 10 152 265 2.88% 7.28% 13.31%
22 Europe ME Montenegro 628 185 8.09% 6.01% 13.31%
23 North America KY Cayman Islands 66 875 12.16% 10.43% 12.61%
24 North America MF Saint Martin 39 650 2.53% 3.32% 12.32%
25 South America MP Northern Mariana Islands 56 200 4.84% 15.49% 11.68%
26 North America VG British Virgin Islands 30 532 2.11% 5.28% 11.00%
27 North America GL Greenland 56 917 3.98% 8.11% 10.87%
28 Europe IT Italy 60 328 929 2.21% 5.67% 10.41%
29 North America SX Sint Maarten 43 603 2.89% 3.64% 9.67%
30 Europe JE Jersey 107 800 7.35% 12.44% 9.18%
31 North America US USA 333 903 023 4.19% 5.93% 9.13%
32 Europe CH Switzerland 8 749 189 5.70% 11.71% 8.86%
33 Africa SC Seychelles 99 257 4.64% 5.26% 8.60%
34 Europe LU Luxembourg 641 183 4.00% 7.64% 8.00%
35 North America DM Dominica 72 253 7.22% 5.96% 7.90%
36 Africa BW Botswana 2 422 491 2.58% 4.04% 7.44%
37 Europe LI Liechtenstein 38 292 7.21% 13.61% 7.39%
38 Europe NL Netherlands 17 191 536 6.73% 10.65% 7.22%
39 Europe HR Croatia 4 067 418 8.08% 9.37% 7.13%
40 Europe SI Slovenia 2 079 365 9.26% 7.60% 6.07%
41 Africa YT Mayotte 282 635 0.86% 1.83% 5.95%
42 Europe EE Estonia 1 327 868 7.32% 5.08% 5.63%
43 Europe FI Finland 5 553 585 2.19% 4.38% 5.49%
44 Australia/Oceania AU Australia 25 941 805 1.16% 2.25% 5.46%
45 Europe LT Lithuania 2 665 492 8.16% 6.83% 5.29%
46 Europe SE Sweden 10 193 362 1.67% 3.61% 5.22%
47 Asia GE Georgia 3 977 721 9.45% 8.30% 5.18%
48 Europe BE Belgium 11 664 999 7.67% 9.73% 5.18%
49 North America AI Anguilla 15 203 9.58% 8.95% 5.07%
50 North America TC Turks and Caicos Islands 39 499 1.60% 1.89% 4.82%
51 South America GF French Guiana 310 229 4.16% 2.55% 4.77%
52 Europe GG Guernsey 174 853 2.96% 5.94% 4.61%
53 Europe NO Norway 5 484 576 4.02% 8.35% 4.51%
54 Europe SK Slovakia 5 463 595 8.11% 10.90% 4.51%
55 Africa NA Namibia 2 609 595 0.85% 2.77% 4.44%
56 South America AR Argentina 45 815 350 0.75% 1.77% 4.31%
57 Asia IL Israel 9 326 000 3.10% 1.78% 4.30%
58 Europe CZ Czechia 10 738 675 7.34% 11.05% 4.29%
59 Africa CV Cabo Verde 565 007 0.82% 1.25% 4.20%
60 North America TT Tobago 1 406 261 3.25% 5.66% 4.20%
61 Europe LV Latvia 1 855 018 7.06% 4.41% 3.65%
62 North America MQ Martinique 374 830 2.92% 3.14% 3.59%
63 Europe IM Isle of Man 85 705 8.02% 10.45% 3.42%
64 Asia TR Turkey 85 694 693 3.49% 2.84% 3.13%
65 Europe DE Germany 84 184 322 3.73% 5.72% 3.04%
66 North America BB Barbados 287 901 7.97% 3.92% 2.89%
67 North America CA Canada 38 236 538 1.27% 2.04% 2.84%
68 Asia LB Lebanon 6 779 751 1.70% 2.81% 2.80%
69 Europe HU Hungary 9 623 683 4.57% 5.77% 2.80%
70 Europe PL Poland 37 784 650 3.19% 5.56% 2.77%
71 Europe AT Austria 9 083 187 6.41% 4.94% 2.62%
72 Africa SZ Eswatini 1 178 108 1.83% 6.31% 2.61%
73 North America PA Panama 4 416 182 0.76% 1.21% 2.41%
74 Asia MV Maldives 554 756 2.50% 2.59% 2.40%
75 South America BO Bolivia 11 910 811 0.81% 1.65% 2.30%
76 Africa GA Gabon 2 304 087 0.66% 0.65% 2.26%
77 North America BZ Belize 408 403 3.81% 1.55% 2.25%
78 Europe BG Bulgaria 6 870 243 4.12% 2.67% 2.18%
79 North America LC Saint Lucia 184 881 2.83% 1.01% 2.12%
80 Asia AE Arab Emirates 10 068 883 0.38% 0.61% 1.83%
81 Africa ZA South Africa 60 425 498 1.08% 3.11% 1.79%
82 Africa KM Comoros 897 244 0.25% 0.79% 1.79%
83 South America UY Uruguay 3 491 722 0.70% 1.13% 1.79%
84 Africa LS Lesotho 2 167 622 0.64% 1.19% 1.73%
85 Africa ZM Zambia 19 151 740 0.19% 0.70% 1.63%
86 Asia VN Vietnam 98 647 006 1.24% 1.86% 1.61%
87 Europe RS Serbia 8 684 758 6.09% 1.87% 1.61%
88 North America KN Saint Kitts and Nevis 53 761 3.36% 0.59% 1.59%
89 Europe RU Russia 146 027 994 2.41% 2.22% 1.59%
90 North America BS Bahamas 398 857 1.41% 0.96% 1.57%
91 Europe BA Bosnia and Herzegovina 3 250 310 2.31% 1.80% 1.54%
92 Asia BH Bahrain 1 789 718 0.45% 0.66% 1.52%
93 Asia JO Jordan 10 354 447 2.50% 3.98% 1.49%
94 Europe MK North Macedonia 2 083 246 2.24% 1.64% 1.46%
95 Asia QA Qatar 2 807 805 0.59% 0.87% 1.39%
96 Europe BY Belarus 9 444 677 2.26% 1.76% 1.29%
97 Asia LA Laos 7 433 212 1.26% 1.88% 1.25%
98 Europe AL Albania 2 873 100 2.14% 1.26% 1.21%
99 South America SR Suriname 594 485 3.81% 0.74% 1.16%
100 North America AG Antigua and Barbuda 99 140 2.59% 0.57% 1.16%
101 Asia MY Malaysia 32 985 330 2.99% 1.43% 0.99%
102 Asia KR South Korea 51 335 134 0.72% 1.35% 0.99%
103 Europe UA Ukraine 43 340 956 3.16% 1.95% 0.98%
104 Africa ZW Zimbabwe 15 186 010 0.56% 1.97% 0.93%
105 Australia/Oceania NC New Caledonia 289 598 4.38% 1.00% 0.92%
106 North America VC Saint Vincent 111 467 3.15% 1.23% 0.91%
107 South America PE Peru 33 657 752 0.40% 0.61% 0.85%
108 Africa LY Libya 7 010 830 1.10% 0.84% 0.84%
109 Africa MZ Mozambique 32 561 283 0.10% 0.36% 0.83%
110 Africa ST Sao Tome and Principe 225 234 0.56% 0.21% 0.81%
111 South America CO Colombia 51 693 023 0.44% 0.53% 0.79%
112 Europe MD Moldova 4 019 948 2.67% 1.17% 0.74%
113 North America GD Grenada 113 302 4.95% 0.28% 0.71%
114 Australia/Oceania FJ Fiji 906 151 0.75% 0.23% 0.69%
115 Africa RW Rwanda 13 431 171 0.16% 0.24% 0.68%
116 South America GY Guyana 792 224 1.73% 0.73% 0.67%
117 South America CL Chile 19 361 355 0.85% 0.84% 0.65%
118 North America JM Jamaica 2 980 482 0.83% 0.28% 0.60%
119 North America PM Saint Pierre 5 752 1.18% 1.18% 0.60%
120 North America DO Dominican R. 11 010 415 0.60% 0.33% 0.57%
121 Asia KW Kuwait 4 364 880 0.14% 0.23% 0.52%
122 South America EC Ecuador 18 043 087 0.24% 0.39% 0.50%
123 Australia/Oceania GU Guam 172 400 3.10% 0.42% 0.50%
124 Africa AO Angola 34 390 404 0.09% 0.15% 0.49%
125 Asia SG Singapore 5 919 086 3.56% 0.95% 0.49%
126 Asia AZ Azerbaijan 10 275 708 1.82% 1.07% 0.47%
127 Africa BI Burundi 12 418 806 0.12% 0.24% 0.46%
128 Europe RO Romania 19 045 828 3.71% 0.56% 0.45%
129 Africa TG Togo 8 568 206 0.10% 0.16% 0.45%
130 Africa KE Kenya 55 538 661 0.09% 0.24% 0.44%
131 Africa MW Malawi 19 867 277 0.06% 0.23% 0.40%
132 South America PY Paraguay 7 263 394 0.11% 0.20% 0.40%
133 Asia TH Thailand 70 061 744 1.41% 0.57% 0.38%
134 Africa ET Ethiopia 119 211 573 0.09% 0.13% 0.35%
135 Africa GH Ghana 32 040 891 0.07% 0.13% 0.35%
136 Africa TN Tunisia 12 003 351 0.47% 0.23% 0.35%
137 North America MS Montserrat 4 997 0.34% 0.16% 0.34%
138 Asia AM Armenia 2 971 521 3.41% 0.78% 0.33%
139 Africa UG Uganda 47 894 426 0.04% 0.10% 0.32%
140 South America BR Brazil 214 817 033 0.69% 0.33% 0.29%
141 Asia KZ Kazakhstan 19 112 164 1.11% 0.37% 0.29%
142 Asia MN Mongolia 3 357 112 4.97% 0.74% 0.27%
143 Africa CI Ivory Coast 27 352 685 0.04% 0.07% 0.25%
144 Africa MR Mauritania 4 831 947 0.15% 0.14% 0.24%
145 Asia IR Iran 85 598 564 1.36% 0.34% 0.22%
146 Australia/Oceania PW Palau 17 900 0.04% 0.04% 0.19%
147 Africa MA Morocco 37 564 010 0.24% 0.09% 0.19%
148 Asia LK Sri Lanka 21 547 423 0.64% 0.38% 0.19%
149 Africa CG Congo 5 720 702 0.11% 0.08% 0.18%
150 Africa MG Madagascar 28 752 857 0.03% 0.09% 0.18%
151 North America MX Mexico 130 956 264 0.40% 0.19% 0.17%
152 North America GT Guatemala 18 410 257 0.85% 0.18% 0.15%
153 Asia SA Saudi Arabia 35 623 404 0.03% 0.06% 0.14%
154 Asia BN Brunei Darussalam 443 737 2.84% 0.34% 0.14%
155 North America CU Cuba 11 316 282 2.70% 0.10% 0.14%
156 Asia OM Oman 5 300 353 0.06% 0.06% 0.13%
157 Africa LR Liberia 5 235 034 0.01% 0.03% 0.11%
158 Australia/Oceania NZ New Zealand 5 002 100 0.21% 0.19% 0.11%
159 Africa GQ Equatorial Guinea 1 471 688 0.30% 0.03% 0.10%
160 Africa CD DR Congo 93 620 883 0.02% 0.07% 0.10%
161 Africa SS South Sudan 11 389 744 0.03% 0.09% 0.10%
162 Africa DJ Djibouti 1 009 455 0.18% 0.04% 0.09%
163 South America VE Venezuela 28 315 498 0.38% 0.18% 0.09%
164 Asia PS Palestine 5 278 346 0.01% 0.02% 0.09%
165 Europe XK Kosovo 1 782 115 0.99% 0.06% 0.08%
166 Africa TZ Tanzania 62 271 371 0.04% 0.02% 0.08%
167 Africa DZ Algeria 45 033 065 0.05% 0.06% 0.07%
168 Asia NP Nepal 29 919 101 0.21% 0.09% 0.07%
169 North America HN Honduras 10 139 810 0.39% 0.06% 0.07%
170 Africa CF Central African R. 4 955 127 0.02% 0.04% 0.07%
171 Africa SL Sierra Leone 8 219 081 0.01% 0.02% 0.07%
172 Africa EG Egypt 105 215 381 0.09% 0.09% 0.07%
173 Africa GN Guinea 13 664 060 0.02% 0.02% 0.07%
174 Asia PH Philippines 111 759 244 0.75% 0.03% 0.07%
175 Asia IN India 1 400 272 592 0.14% 0.07% 0.07%
176 Africa ER Eritrea 3 619 720 0.04% 0.07% 0.07%
177 Asia KG Kyrgyzstan 6 684 899 0.13% 0.07% 0.06%
178 Africa CM Cameroon 27 531 577 0.09% 0.04% 0.06%
179 Africa ML Mali 21 120 590 0.03% 0.06% 0.06%
180 Africa NG Nigeria 213 761 189 0.02% 0.05% 0.05%
181 Asia IQ Iraq 41 569 250 0.48% 0.11% 0.05%
182 Africa BF Burkina Faso 21 758 090 0.02% 0.04% 0.05%
183 Africa SN Senegal 17 402 038 0.01% 0.02% 0.04%
184 Asia UZ Uzbekistan 34 193 528 0.12% 0.06% 0.04%
185 Australia/Oceania PF French Polynesia 283 334 2.19% 1.06% 0.04%
186 Asia MM Myanmar 54 954 814 0.23% 0.06% 0.04%
187 Africa GM Gambia 2 517 913 0.02% 0.02% 0.04%
188 Africa SO Somalia 16 554 464 0.04% 0.01% 0.04%
189 North America CR Costa Rica 5 163 612 2.11% 0.16% 0.03%
190 Asia BD Bangladesh 167 140 428 0.05% 0.02% 0.02%
191 Asia HK Hong Kong 7 587 854 0.01% 0.01% 0.02%
192 North America SV El Salvador 6 535 112 0.39% 0.12% 0.02%
193 Africa SD Sudan 45 376 743 0.02% 0.03% 0.02%
194 Asia SY Syria 18 134 877 0.12% 0.04% 0.02%
195 Asia PK Pakistan 227 294 120 0.06% 0.02% 0.02%
196 Africa GW Guinea-Bissau 2 037 395 0.03% 0.01% 0.01%
197 Asia TW Taiwan 23 881 203 0.00% 0.01% 0.01%
198 Australia/Oceania SB Solomon Islands 712 012 0.00% 0.00% 0.01%
199 Australia/Oceania PG Papua New Guinea 9 199 996 0.20% 0.04% 0.01%
200 North America NI Nicaragua 6 742 274 0.07% 0.01% 0.01%
201 Asia AF Afghanistan 40 236 471 0.01% 0.01% 0.01%
202 Asia ID Indonesia 277 844 119 0.06% 0.01% 0.01%
203 Africa NE Niger 25 512 293 0.01% 0.01% 0.01%
204 Asia TL Timor-Leste 1 355 927 0.20% 0.00% 0.01%
205 Asia KH Cambodia 17 064 501 0.16% 0.01% 0.00%
206 North America HT Haiti 11 610 139 0.04% 0.03% 0.00%
207 Asia BT Bhutan 784 299 0.01% 0.01% 0.00%
208 Asia YE Yemen 30 806 157 0.01% 0.00% 0.00%
209 Australia/Oceania AS American Samoa 56 700 0.02% 0.04% 0.00%
210 Asia CN China 1 439 323 776 0.00% 0.00% 0.00%
211 Asia KP North Korea 25 660 000 0.00% 0.00% 0.00%
212 Australia/Oceania CK Cook Islands 15 200 0.00% 0.00% 0.00%
213 Australia/Oceania TV Tuvalu 10 507 0.00% 0.00% 0.00%
214 Africa MU Mauritius 1 274 922 4.41% 2.71% 0.00%
215 Europe VA Vatican City 804 0.00% 0.00% 0.00%
216 Australia/Oceania KI Kiribati 120 100 0.00% 0.00% 0.00%
217 Australia/Oceania TO Tonga 107 484 0.00% 0.00% 0.00%
218 Europe TM Turkmenistan 6 118 000 0.00% 0.00% 0.00%
219 Australia/Oceania TK Tokelau 1 499 0.00% 0.00% 0.00%
220 Asia JP Japan 125 897 671 0.18% 0.02% 0.00%
221 Asia TJ Tajikistan 9 857 285 0.00% 0.00% 0.00%
222 Australia/Oceania PN Pitcairn Islands 50 0.00% 0.00% 0.00%
223 South America FK Falkland Islands 3 631 0.47% 0.22% 0.00%
224 Australia/Oceania MH Marshall Islands 59 787 0.00% 0.00% 0.00%
225 Africa TD Chad 17 128 702 0.00% 0.01% 0.00%
226 Africa BJ Benin 12 596 819 0.09% 0.00% 0.00%
227 Australia/Oceania NU Niue 1 784 0.00% 0.00% 0.00%
228 Australia/Oceania NR Nauru 11 000 0.00% 0.00% 0.00%
229 Australia/Oceania WS Samoa 200 384 0.00% 0.00% 0.00%
230 Australia/Oceania WF Wallis and Futuna 10 945 0.00% 0.00% 0.00%
231 Australia/Oceania VU Vanuatu 317 853 0.00% 0.00% 0.00%
232 Australia/Oceania FM Micronesia 116 824 0.00% 0.00% no data

COVID-19, Relative Mortality rate from positive cases in Countries

All Countries, [Filter: Population more then 2 million] | Compare with [DEATHS]! and with [FATALITY RATE]
N.RegionCDCountryPopulationMortality last
120 days
Mortality last
30 days
New positive cases
last 30 days
1 Asia PH Philippines 111 759 244 1.87% (28.12)% (0.03)%
2 Asia YE Yemen 30 806 157 20.32% (24.64)% (0.00)%
3 Asia KH Cambodia 17 064 501 3.66% (14.26)% (0.01)%
4 Africa ST Sao Tome and Principe 225 234 1.69% 10.00% 0.21%
5 Europe RO Romania 19 045 828 3.40% 6.31% 0.56%
6 North America BS Bahamas 398 857 5.88% 6.15% 0.96%
7 Africa DJ Djibouti 1 009 455 1.73% (5.77)% (0.04)%
8 Asia AF Afghanistan 40 236 471 4.51% (5.45)% (0.01)%
9 South America PY Paraguay 7 263 394 12.15% 5.42% 0.20%
10 Asia SY Syria 18 134 877 3.80% (5.33)% (0.04)%
11 North America JM Jamaica 2 980 482 3.22% 5.13% 0.28%
12 Asia IN India 1 400 272 592 1.86% (4.88)% (0.07)%
13 Europe BA Bosnia and Herzegovina 3 250 310 4.71% 4.87% 1.80%
14 North America MF Saint Martin 39 650 2.59% 4.84% 3.32%
15 North America LC Saint Lucia 184 881 3.29% 4.75% 1.01%
16 Africa SD Sudan 45 376 743 6.48% (4.53)% (0.03)%
17 Africa EG Egypt 105 215 381 5.36% (4.48)% (0.09)%
18 Europe BG Bulgaria 6 870 243 4.13% 4.36% 2.67%
19 Africa GW Guinea-Bissau 2 037 395 3.40% (4.17)% (0.01)%
20 Asia AM Armenia 2 971 521 2.96% 4.17% 0.78%
21 Africa NE Niger 25 512 293 5.23% (4.11)% (0.01)%
22 North America MX Mexico 130 956 264 5.01% 3.91% 0.19%
23 Europe MD Moldova 4 019 948 3.02% 3.83% 1.17%
24 Australia/Oceania GU Guam 172 400 2.04% 3.70% 0.42%
25 South America GY Guyana 792 224 2.97% 3.66% 0.73%
26 Asia KG Kyrgyzstan 6 684 899 2.76% (3.65)% (0.07)%
27 Asia ID Indonesia 277 844 119 4.47% (3.54)% (0.01)%
28 Europe MK North Macedonia 2 083 246 3.88% 3.54% 1.64%
29 Europe RU Russia 146 027 994 3.50% 3.47% 2.22%
30 Europe UA Ukraine 43 340 956 3.07% 3.37% 1.95%
31 South America PE Peru 33 657 752 3.44% 3.32% 0.61%
32 North America TT Tobago 1 406 261 3.49% 3.29% 5.66%
33 Australia/Oceania PG Papua New Guinea 9 199 996 2.19% (3.14)% (0.04)%
34 Africa TN Tunisia 12 003 351 2.66% 3.03% 0.23%
35 Africa SO Somalia 16 554 464 5.80% (3.00)% (0.01)%
36 Africa DZ Algeria 45 033 065 4.26% (2.97)% (0.06)%
37 North America HT Haiti 11 610 139 3.53% (2.88)% (0.03)%
38 South America EC Ecuador 18 043 087 3.58% 2.76% 0.39%
39 Africa TZ Tanzania 62 271 371 2.74% (2.73)% (0.02)%
40 Africa CM Cameroon 27 531 577 1.93% (2.70)% (0.04)%
41 Europe XK Kosovo 1 782 115 1.66% (2.61)% (0.06)%
42 North America AG Antigua and Barbuda 99 140 2.80% 2.50% 0.57%
43 North America MQ Martinique 374 830 2.35% 2.46% 3.14%
44 Asia LK Sri Lanka 21 547 423 3.13% 2.46% 0.38%
45 Africa BF Burkina Faso 21 758 090 4.42% (2.42)% (0.04)%
46 Africa ER Eritrea 3 619 720 3.02% (2.31)% (0.07)%
47 North America TC Turks and Caicos Islands 39 499 1.07% 2.30% 1.89%
48 Europe HU Hungary 9 623 683 2.12% 2.27% 5.77%
49 South America CO Colombia 51 693 023 2.24% 2.18% 0.53%
50 South America SR Suriname 594 485 1.96% 2.13% 0.74%
51 South America BR Brazil 214 817 033 2.38% 2.12% 0.33%
52 Africa GH Ghana 32 040 891 1.31% 2.12% 0.13%
53 Africa GN Guinea 13 664 060 2.92% (2.09)% (0.02)%
54 Asia IQ Iraq 41 569 250 1.34% 2.06% 0.11%
55 Africa MR Mauritania 4 831 947 1.87% 2.05% 0.14%
56 Europe RS Serbia 8 684 758 1.00% 2.02% 1.87%
57 North America HN Honduras 10 139 810 3.15% 1.98% 0.06%
58 Europe PL Poland 37 784 650 1.83% 1.95% 5.56%
59 Asia PK Pakistan 227 294 120 1.93% 1.92% 0.02%
60 Africa ML Mali 21 120 590 2.40% 1.90% 0.06%
61 Asia KZ Kazakhstan 19 112 164 1.78% 1.86% 0.37%
62 Asia IR Iran 85 598 564 1.67% 1.83% 0.34%
63 North America CR Costa Rica 5 163 612 1.50% 1.79% 0.16%
64 North America VC Saint Vincent 111 467 1.99% 1.78% 1.23%
65 Asia SA Saudi Arabia 35 623 404 3.70% 1.78% 0.06%
66 Africa SN Senegal 17 402 038 5.68% 1.75% 0.02%
67 North America NI Nicaragua 6 742 274 0.36% 1.73% 0.01%
68 Africa CG Congo 5 720 702 3.07% 1.68% 0.08%
69 Asia GE Georgia 3 977 721 1.59% 1.66% 8.30%
70 Africa MG Madagascar 28 752 857 1.62% 1.66% 0.09%
71 North America GT Guatemala 18 410 257 2.39% 1.65% 0.18%
72 Asia MM Myanmar 54 954 814 2.51% 1.60% 0.06%
73 Europe LV Latvia 1 855 018 1.52% 1.60% 4.41%
74 North America BM Bermuda 61 934 2.39% 1.59% 4.66%
75 Africa LY Libya 7 010 830 1.71% 1.56% 0.84%
76 Europe GR Greece 10 346 942 1.42% 1.53% 7.83%
77 South America CL Chile 19 361 355 1.33% 1.52% 0.84%
78 Africa MU Mauritius 1 274 922 1.25% 1.51% 2.71%
79 Europe ME Montenegro 628 185 1.35% 1.48% 6.01%
80 Asia VN Vietnam 98 647 006 1.63% 1.43% 1.86%
81 Europe HR Croatia 4 067 418 1.31% 1.43% 9.37%
82 North America CW Curaçao 165 096 1.45% 1.34% 5.71%
83 Asia UZ Uzbekistan 34 193 528 0.86% 1.33% 0.06%
84 Africa UG Uganda 47 894 426 2.33% 1.32% 0.10%
85 Asia AZ Azerbaijan 10 275 708 1.26% 1.32% 1.07%
86 North America DM Dominica 72 253 0.85% 1.25% 5.96%
87 North America SV El Salvador 6 535 112 3.24% 1.24% 0.12%
88 Europe LT Lithuania 2 665 492 1.30% 1.22% 6.83%
89 Europe AL Albania 2 873 100 1.08% 1.17% 1.26%
90 Africa SL Sierra Leone 8 219 081 0.93% 1.16% 0.02%
91 Africa MA Morocco 37 564 010 1.67% 1.14% 0.09%
92 North America BZ Belize 408 403 1.47% 1.11% 1.55%
93 Europe SK Slovakia 5 463 595 0.94% 1.08% 10.90%
94 Asia KR South Korea 51 335 134 0.90% 1.07% 1.35%
95 South America BO Bolivia 11 910 811 1.39% 1.07% 1.65%
96 South America VE Venezuela 28 315 498 1.12% 1.07% 0.18%
97 Africa ET Ethiopia 119 211 573 2.59% 1.06% 0.13%
98 Asia BD Bangladesh 167 140 428 1.70% 1.06% 0.02%
99 Africa GA Gabon 2 304 087 1.00% 1.02% 0.65%
100 Europe BY Belarus 9 444 677 0.81% 1.01% 1.76%
101 Africa TD Chad 17 128 702 0.98% 1.01% 0.01%
102 North America US USA 333 903 023 1.27% 1.00% 5.93%
103 Asia NP Nepal 29 919 101 1.12% 0.94% 0.09%
104 North America BB Barbados 287 901 0.92% 0.88% 3.92%
105 Africa CD DR Congo 93 620 883 0.95% 0.86% 0.07%
106 Africa AO Angola 34 390 404 2.45% 0.85% 0.15%
107 North America AW Aruba 107 443 1.21% 0.84% 8.41%
108 Asia TR Turkey 85 694 693 0.84% 0.84% 2.84%
109 South America GF French Guiana 310 229 0.89% 0.79% 2.55%
110 Asia JO Jordan 10 354 447 0.83% 0.76% 3.98%
111 Asia LB Lebanon 6 779 751 0.91% 0.76% 2.81%
112 Africa CI Ivory Coast 27 352 685 3.11% 0.75% 0.07%
113 Europe EE Estonia 1 327 868 0.66% 0.75% 5.08%
114 Asia MY Malaysia 32 985 330 1.30% 0.74% 1.43%
115 Asia TH Thailand 70 061 744 0.88% 0.70% 0.57%
116 Europe SI Slovenia 2 079 365 0.65% 0.69% 7.60%
117 Europe CZ Czechia 10 738 675 0.72% 0.68% 11.05%
118 Europe DE Germany 84 184 322 0.63% 0.67% 5.72%
119 North America PA Panama 4 416 182 1.15% 0.67% 1.21%
120 Africa MW Malawi 19 867 277 1.91% 0.64% 0.23%
121 Australia/Oceania NC New Caledonia 289 598 2.24% 0.63% 1.00%
122 Asia TW Taiwan 23 881 203 1.40% 0.61% 0.01%
123 North America CU Cuba 11 316 282 0.83% 0.58% 0.10%
124 Africa KM Comoros 897 244 0.62% 0.57% 0.79%
125 Europe IT Italy 60 328 929 0.77% 0.57% 5.67%
126 Asia MN Mongolia 3 357 112 0.61% 0.56% 0.74%
127 North America AI Anguilla 15 203 0.34% 0.55% 8.95%
128 South America AR Argentina 45 815 350 1.98% 0.55% 1.77%
129 Europe AT Austria 9 083 187 0.46% 0.53% 4.94%
130 Australia/Oceania FJ Fiji 906 151 2.46% 0.51% 0.23%
131 Asia SG Singapore 5 919 086 0.37% 0.50% 0.95%
132 Africa CV Cabo Verde 565 007 0.99% 0.48% 1.25%
133 Asia LA Laos 7 433 212 0.38% 0.47% 1.88%
134 South America UY Uruguay 3 491 722 0.63% 0.47% 1.13%
135 Asia JP Japan 125 897 671 0.61% 0.47% 0.02%
136 North America DO Dominican R. 11 010 415 0.37% 0.46% 0.33%
137 South America MP Northern Mariana Islands 56 200 0.42% 0.43% 15.49%
138 Africa TG Togo 8 568 206 0.88% 0.42% 0.16%
139 Africa NA Namibia 2 609 595 2.30% 0.41% 2.77%
